J. N. Darby's Movements: 1837 - 1882
KEY A: Canada & USA B: Britian C: Caribbean F: France G: Germany H: Holland, Belgium or Prussia 
I: Ireland N: New Zealand T: Italy S: Switzerland. 
A large letter refers to a whole month; a small letter refers to half a month. 
Darby's oceanic travels occured between 1862 and 1877. 
From Feb.1880 Darby was in Britain where he died on 29 April 1882.

		Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
	1837								b			S	S
	8										B
	9	B	B						b			S	S

	1840 	S	S	S	S	S	S	S	S	S	S	S 	S
	1	S	S	S	S	S	S	S	S	S	S	S	S
	2	S	S	S	S	S	S	S	S	S	S	S	S
	3	S	S	S	S	S	S	h	b			B	B
	4			F	F	F	S	S	S	S	S	S	S
	5	S	s	B	B	B	B	B	B	B	B	B	B
	6	B	B				B	B	B	B		B	B
	7	B	B		F		F			B	B
	8	F	fs	f	B	bf	B	B	B		S	S	sf
	9	F	F	F	F	F	fs	F		F	F	F	F

	1850	F	F	F	F	F	S	S	S	f		S	F
	1	F					F		B		B	bs
	2		B	B	B	B		B	bf	S		B	B
	3		F	f	F				F	S		B	B
	4		bf	f	ib	B		bh	G	G	G	G
	5	G	G	G	G	S				B	B	B
	6	B			B	F	f				S		F
	7	F		F	F		B		H	H	G		sb
	8	B	B		b	bf				B	B	B
	9	B	B	bs		B		I		B	I		B

	1860		f		hf	B	B		F	S	S	S	S
	1		B			B	B		B	G		B
	2	B		B	B			B	B	A	ab		A
	3	A	A	A	A	A	A	A	A	A	I	B	B
	4		sf	fb		B	F	F	S	sh	B		A
	5	A	A	A			A				B	I	B
	6	B	i	F	S	sf	B		A	A	A	A	A
	7	A	A	A	A	A	A	A	A	A	A	A	A
	8	A	A	A	A			I	B		B	B	C
	9	C	C	C	C	C	B	B	S	sf	S	G	G

	1870	G	G	G	G	B		A		B	B	B	B
	1	B	B	B	B	B	bi	I	ibf	S		T
	2	hf	hf	F	fb	B	A	A	A	A	A	A	A
	3	A	A	A	A			B	B	b	bs	B	hi
	4	ib	ft	T	ts	S	G	B	bia	A	A	A	A
	5	A	A	A	A	A	A	A	A	N	N	N	N
	6	N	N	N			A	A	A	A	A	A	A
	7	A	A	A	A	A	ai	B	B		B	B	B
	8	I			I	bg	S	S	S	bi		B
	9	F	F	F	F	F	fb	B	bi	F	F	F	F
					(c 1983 CBR 34 Chart C. Smith)
